Waterford Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Susan Terrace 4 5 4,924 $1,049,000 $213 28 days
150 Oswegatchie Road 3 3 2,000 $865,000 $432 48 days
61 Lathrop Road 3 2 2,805 $859,000 $306 216 days
12 Shawandassee Road 4 3 3,615 $849,900 $235 156 days
39 Trumbull Road 3 3 2,100 $830,000 $395 41 days
31 Pond Edge Drive 5 4 4,332 $799,000 $184 62 days
15 Lanyard Lane 3 2 1,719 $699,000 $406 Unknown
66 Pepperbox Road 4 4 3,809 $650,000 $170 23 days
276 Niantic River Road 4 3 2,200 $649,900 $295 42 days
8 Point Comfort 2 2 1,200 $649,900 $541 89 days
3 Northwood Road 4 4 2,540 $599,000 $235 Unknown
151 Bloomingdale Road 5 4 3,924 $590,000 $150 9 days
390 Boston Post Road 4 3 2,106 $399,000 $189 Unknown
25 Sandy Hollow Drive 3 3 1,400 $379,900 $271 Unknown
18 Clark Place 4 3 1,344 $375,000 $279 37 days
38 Vivian Street 3 3 1,728 $375,000 $217 49 days
599 Vauxhall St Extension 4 2 1,642 $309,000 $188 Unknown
52 Monroe Street 4 2 1,349 $308,000 $228 Unknown
33 Goshen Road 1 1 753 $279,000 $370 48 days
9 Nichols Lane 1 1 720 $249,900 $347 6 days
30 Woodlawn Avenue 3 1 930 $249,500 $268 39 days
54 Rope Ferry Road Unit E85 2 1 1,080 $180,000 $166 12 days
599 Mohegan Avenue Parkway 2 1 896 $141,000 $157 50 days
Average: 3.3 2.6 2,135 $536,304 $271 56 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Shore Road 3 5 4,397 $1,750,000 $1,600,000 $363 80 days 4/11/23
12 Keeney Court 3 3 2,300 $1,250,000 $1,200,000 $521 196 days 5/25/23
178 Niantic River Road 3 3 2,512 $950,000 $875,000 $348 0 days 1/5/23
18 Westwood Drive 3 3 3,572 $845,000 $830,000 $232 0 days 4/17/23
7 Susan Terrace 5 4 6,172 $799,900 $789,000 $127 0 days 12/9/22
19 Lindros Lane 4 3 2,745 $767,900 $763,000 $277 0 days 4/26/23
25 Oswegatchie Road 3 2 1,452 $749,900 $750,000 $516 0 days 3/23/23
35 Westwood Drive 4 3 2,826 $749,000 $749,100 $265 0 days 12/28/22
9 Ina Boulevard 5 3 3,454 $619,900 $630,000 $182 0 days 2/24/23
93 Shore Road 4 4 1,760 $599,000 $598,000 $339 0 days 3/1/23
12 Baldwin Drive 5 3 3,557 $648,900 $590,000 $165 0 days 12/16/22
49 Beacon Hill Drive 4 4 3,394 $549,900 $570,000 $167 35 days 5/5/23
4 Village Drive 3 3 2,658 $515,000 $555,000 $208 0 days 4/25/23
65 Great Neck Road 3 2 1,790 $475,000 $535,000 $298 0 days 4/26/23
56 Shore Drive 3 2 1,453 $499,900 $509,000 $350 0 days 1/6/23
42 Goshen Road 4 2 1,701 $450,000 $490,000 $288 0 days 3/22/23
18 Pepperbox Road 4 2 2,615 $445,000 $475,000 $181 0 days 12/19/22
5 Padgett Place 4 3 2,930 $449,000 $445,500 $152 2 days 5/15/23
14 Milton Road 3 2 2,208 $425,000 $435,000 $197 0 days 2/17/23
21 Richards Grove Road 3 2 1,834 $399,000 $425,000 $231 2 days 5/23/23
8 8th Avenue 3 2 1,536 $425,000 $425,000 $276 0 days 12/15/22
22 Locust Court 3 1 1,559 $409,900 $421,000 $270 0 days 5/3/23
32 Yorkshire Drive 4 3 2,326 $385,000 $420,000 $180 0 days 2/24/23
56 New Shore Road 3 2 1,279 $439,900 $415,500 $324 172 days 3/22/23
4 Cove View Drive 4 3 2,382 $439,900 $415,000 $174 0 days 1/19/23
230 Bloomingdale Road 3 2 2,100 $429,900 $415,000 $197 0 days 1/30/23
7 Ellen Ward Road 3 3 1,740 $349,900 $411,000 $236 53 days 5/17/23
3 Jonathan Law Court 4 4 3,300 $449,900 $410,000 $124 0 days 12/2/22
194 Butlertown Road 3 3 2,106 $325,000 $404,700 $192 0 days 5/17/23
212 Shore Road 2 1 946 $399,900 $400,000 $422 11 days 5/26/23
15 Strosberg Road 4 2 2,156 $399,900 $400,000 $185 90 days 4/20/23
43 Braman Road 3 3 1,478 $399,900 $400,000 $270 27 days 2/28/23
168 Waterford South Parkway Unit 9 2 2 1,528 $350,000 $397,000 $259 0 days 5/5/23
46 Scotch Cap Road 3 3 2,258 $399,000 $395,000 $174 65 days 2/17/23
18 James Avenue 3 3 1,800 $375,000 $385,000 $213 0 days 3/3/23
12 Pamela Way 3 2 2,018 $365,000 $380,000 $188 0 days 4/6/23
48 Brill Avenue 3 2 1,698 $344,900 $380,000 $223 0 days 2/28/23
41 Norman Street 4 2 2,052 $369,900 $379,000 $184 0 days 12/2/22
28 Way Hill Road 3 3 2,420 $350,000 $378,000 $156 0 days 3/17/23
16 Deerfield Road 2 2 1,224 $350,000 $375,000 $306 0 days 5/31/23
34 Bloomingdale Road 3 2 1,916 $359,999 $375,000 $195 0 days 12/12/22
3 Cypress Way 2 2 1,248 $375,000 $370,000 $296 12 days 5/2/23
5 Senkow Drive 3 2 1,538 $360,000 $367,500 $238 0 days 4/3/23
269 Niantic River Road 3 2 1,678 $375,000 $365,000 $217 0 days 1/24/23
2 Stone Street 5 3 2,474 $369,900 $365,000 $147 101 days 3/2/23
23 Lower Bartlett Road 3 3 1,800 $365,000 $360,000 $200 0 days 12/16/22
5 Miller Avenue 3 2 1,599 $359,000 $355,000 $222 1 day 5/19/23
355 Boston Post Road 3 2 1,322 $349,900 $349,000 $263 0 days 12/15/22
64 Scotch Cap Road Unit 186 2 3 1,587 $324,900 $345,000 $217 0 days 4/7/23
4 Clark Place 4 2 1,616 $354,900 $343,000 $212 44 days 3/20/23
Average: 2.9 2.0 1,650 $349,240 $352,949 $217 -35 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.