Waterford Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Shawandassee Rd 3 3 2,700 $3,500,000 $1,296 86 days
178 Great Neck Rd 5 5 3,760 $1,690,000 $449 37 days
61 & 63 Oswegatchie Rd 7 4 1,800 $1,550,000 $861 15 days
61 & 63 Oswegatchie Rd 7 4 3,025 $1,550,000 $512 96 days
11 Stanton St 3 3 2,009 $1,099,900 $547 202 days
35 Oswegatchie Rd 5 2 2,081 $989,000 $475 59 days
241 Niantic River Rd 3 2 2,078 $899,000 $432 201 days
186 Great Neck Rd 4 3 2,800 $888,000 $317 67 days
8 White Oak Ln 4 4 4,379 $869,900 $198 71 days
37 Oswegatchie Rd 2 1 1,044 $789,900 $756 54 days
6 Shore Rd 4 3 2,685 $789,000 $293 15 days
10 Two Mile Hill Rd 5 4 3,718 $785,000 $211 51 days
3 Arrowhead Trl 5 3 2,859 $775,000 $271 77 days
38 Twin Lakes Dr 4 3 2,649 $750,000 $283 48 days
276 Niantic River Rd 3 3 1,887 $739,900 $392 363 days
18 Deerfield Rd 4 4 3,506 $735,000 $209 9 days
69 Niantic River Rd 4 2 2,042 $725,000 $355 43 days
35 Pepperbox Rd 3 2 3,004 $690,000 $229 57 days
4 Pamela Way 4 3 2,892 $615,000 $212 30 days
6 Cross Dr 3 3 1,927 $599,900 $311 8 days
31 Ivy Hill Rd Unit 31 3 2 1,677 $561,100 $334 77 days
31 Ivy Hill Rd Unit 31 3 3 1,677 $561,100 $334 77 days
22 Jordan Ter 3 3 1,858 $529,900 $285 27 days
27 Old Norwich Rd 3 2 2,196 $485,000 $220 60 days
520 Boston Post Rd 4 2 1,950 $479,900 $246 28 days
26 Lamphere Rd 4 2 2,080 $475,000 $228 127 days
98 Oswegatchie Rd 1 1 1,084 $444,000 $409 38 days
7 Bloomingdale Rd 3 2 1,764 $434,500 $246 16 days
62 Benham Ave 3 2 1,582 $429,900 $271 27 days
153 Old Norwich Rd 4 3 2,584 $425,000 $164 54 days
193 Old Colchester Rd 3 2 2,370 $420,000 $177 8 days
14 Perry Ave 4 2 1,818 $420,000 $231 65 days
28 Soljer Dr 2 2 1,344 $419,900 $312 2 days
45 Lathrop Rd 3 2 2,074 $419,900 $202 23 days
33 First Ave 4 1 1,386 $400,000 $288 8 days
133 Bloomingdale Rd 3 1 1,036 $399,900 $386 15 days
29 Soljer Dr 3 2 878 $395,000 $449 9 days
2 Wallace St 3 2 1,492 $375,000 $251 6 days
10 Lark St 3 1 988 $375,000 $379 27 days
29 Miner Ave 3 1 1,454 $369,000 $253 71 days
310 Boston Post Rd Unit 60 2 3 1,272 $350,000 $275 42 days
13 Woodlawn Ave 2 1 906 $349,000 $385 8 days
7 Rock Ridge Rd 2 1 832 $339,900 $408 28 days
54 Rope Ferry Rd Unit A3 2 2 1,066 $335,000 $314 58 days
593 Mohegan Avenue Pkwy 4 2 2,067 $329,000 $159 77 days
12 Wintergreen Dr 3 1 1,104 $299,900 $271 85 days
590 Vauxhall St Ext 3 1 888 $285,000 $320 72 days
20 Pine St 3 1 1,151 $270,000 $234 7 days
54 Rope Ferry Rd 1 1 1,090 $249,999 $229 64 days
54 Rope Ferry Rd Unit N158 1 1 576 $220,000 $381 62 days
Average: 3.3 2.2 1,918 $646,752 $341 57 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Park Dr 6 6 4,096 $2,400,000 $2,200,000 $537 51 days 5/15/26
11 Westwood Dr 5 6 5,067 $1,599,900 $1,535,000 $302 74 days 7/27/26
8 E Wharf Rd 4 3 2,491 $1,200,000 $1,150,000 $461 51 days 7/9/26
7 Windward Way 3 4 3,309 $994,900 $1,105,000 $333 77 days 9/16/26
13 Westwood Dr 3 3 3,008 $1,050,000 $1,050,000 $349 62 days 7/2/26
224 Shore Rd 4 3 2,577 $1,090,000 $975,650 $378 49 days 6/29/26
14 Spinnaker Rd 4 4 3,047 $929,000 $929,000 $304 39 days 10/14/26
70 Pepperbox Rd 4 4 3,082 $875,000 $908,597 $294 54 days 10/9/26
122 Niles Hill Rd 3 4 3,148 $899,900 $900,000 $285 62 days 6/30/26
21 Gun Shot Rd 4 4 2,665 $875,000 $850,000 $318 83 days 7/2/26
3 Westwood Dr 5 4 4,188 $900,000 $850,000 $202 102 days 6/22/26
212-R Shore Rd 3 2 1,872 $850,000 $845,000 $451 67 days 7/31/26
23 Whaling Dr 4 5 4,104 $939,000 $835,000 $203 57 days 5/1/26
17 Sea View Ter 4 3 3,600 $845,000 $815,000 $226 49 days 10/6/26
60 & 64 New Shore Rd 3 2 1,440 $845,000 $810,000 $562 102 days 5/28/26
4 Race Rock Rd 3 2 1,766 $719,900 $745,000 $421 66 days 10/15/26
9 Spinnaker Rd 4 3 2,356 $700,000 $740,000 $314 48 days 9/25/26
12 Lindros Ln 3 4 2,081 $599,000 $705,000 $338 34 days 6/10/26
24 Colonial Dr 3 4 3,968 $699,900 $700,000 $176 81 days 8/7/26
12 Ivy Hill Rd Unit 12 3 2 1,514 $625,000 $685,150 $452 32 days 7/24/26
48 Quarry Rd 4 4 2,920 $675,000 $680,000 $232 27 days 8/28/26
282 Millstone Rd E 3 3 2,296 $679,900 $680,000 $296 47 days 6/8/26
11 Ivy Hill Rd Unit 11 2 3 1,507 $625,000 $679,315 $450 258 days 8/24/26
20 Prindiville Ave 3 3 2,252 $625,000 $670,000 $297 31 days 10/2/26
22 Trumbull Rd 4 3 2,160 $649,900 $665,000 $307 36 days 8/25/26
11 Beverly Rd 4 3 3,195 $649,900 $650,000 $203 73 days 6/18/26
26 Ivy Hill Rd Unit 26 3 2 1,514 $647,785 $647,785 $427 195 days 6/3/26
23 Ivy Hill Rd Unit 23 2 3 1,458 $625,000 $625,000 $428 15 days 7/10/26
25 Sandy Hollow Dr 3 3 1,648 $599,900 $625,000 $379 66 days 8/20/26
10 Ivy Hill Unit 10 3 2 1,768 $625,000 $625,000 $353 64 days 7/1/26
240 Great Neck Rd 4 3 2,385 $529,900 $607,000 $254 68 days 7/21/26
24 Jordan Ter 4 3 2,060 $599,900 $605,000 $293 49 days 7/10/26
47 Colonial Dr 3 3 2,176 $599,000 $600,000 $275 37 days 8/14/26
34 Ivy Hill Rd Unit 34 2 3 1,514 $599,000 $600,000 $396 253 days 7/31/26
126 Rope Ferry Rd 5 4 2,734 $599,900 $599,900 $219 56 days 7/30/26
30 Yorkshire Dr 3 3 2,496 $589,900 $589,900 $236 44 days 7/17/26
17 Fifth Ave 4 3 1,938 $585,000 $585,000 $301 51 days 7/30/26
26 Giovanni Dr 3 3 2,556 $574,900 $585,000 $228 50 days 7/4/26
76 New Shore Rd 3 2 1,578 $595,000 $582,500 $369 148 days 4/30/26
64 Mullen Hill Rd 3 2 2,970 $580,000 $580,000 $195 37 days 9/23/26
3 E Wharf Rd 3 3 1,944 $579,000 $580,000 $298 41 days 6/23/26
29 Ivy Hill Rd Unit 29 3 2 1,575 $575,000 $575,000 $365 140 days 8/31/26
4 Dogwood Dr 3 3 1,906 $449,900 $560,000 $293 38 days 4/29/26
3 Middle St 3 2 1,711 $525,000 $558,000 $326 92 days 9/4/26
9 E Bishop St 4 2 1,728 $535,000 $550,000 $318 59 days 8/28/26
23 Ivy Hill Rd Unit 23 2 3 1,458 $574,000 $550,000 $377 158 days 6/10/26
37 Third Ave 4 3 2,352 $549,999 $549,999 $233 51 days 6/24/26
30 Ivy Hill Rd Unit 30 3 2 1,677 $549,000 $549,000 $327 149 days 9/9/26
11 Mamacoke Rd 4 3 1,746 $549,000 $549,000 $314 68 days 6/17/26
11 Savi Ave 4 2 1,825 $500,000 $540,000 $295 49 days 8/19/26
Average: 3.0 2.2 1,732 $500,153 $503,736 $298 69 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.