Stonington Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Sergio Franchi Drive 7 6 8,152 $7,990,000 $980 121 days
8 Kingfisher Way 4 5 4,000 $3,495,000 $873 45 days
124 Wamphassuc Road 4 4 3,300 $2,999,900 $909 36 days
7 Kingfisher Way 4 5 4,000 $2,975,000 $743 45 days
4 Broad Street 5 5 3,333 $2,790,000 $837 8 days
188 Wolf Neck Road 7 8 5,317 $2,490,000 $468 78 days
14 Poggy Bay Lane 4 5 4,570 $2,450,000 $536 36 days
16 Montauk Avenue 5 5 6,440 $2,150,000 $333 58 days
445 Wheeler Road 4 5 4,032 $1,995,000 $494 179 days
14 Cliff Street 4 5 3,180 $1,875,000 $589 44 days
16 Smith Street 3 4 3,300 $1,847,000 $559 224 days
91 Water Street 7 8 4,639 $1,825,000 $393 38 days
54 Clipper Point Road 4 3 3,391 $1,590,000 $468 139 days
106 Water Street 4 3 2,100 $1,500,000 $714 4 days
1 Fenner Lane 4 5 4,388 $1,275,000 $290 138 days
187 Whitehall Avenue 9 5 3,936 $1,250,000 $317 49 days
43 Quanaduck Road 3 4 2,639 $1,100,000 $416 106 days
62 Nautilus Way 4 3 3,500 $954,900 $272 254 days
65 Nautilus Way 4 3 3,500 $934,900 $267 180 days
58 Nautilus Way 3 3 2,810 $894,900 $318 148 days
60 Willow Street Unit 202 2 2 1,400 $875,000 $625 108 days
11 Nautilus Way 4 3 2,932 $874,900 $298 296 days
23 Lee Drive 5 4 4,542 $849,900 $187 35 days
189 Long Wharf Road 4 3 2,622 $825,000 $314 98 days
201 North Main Street 2 2 2,901 $799,000 $275 871 days
8 Brandon Lane Unit 8 3 3 3,401 $675,000 $198 31 days
37 Riverbend Drive 3 2 1,820 $625,000 $343 30 days
167 North Stonington Road 3 3 1,690 $625,000 $369 86 days
1 Front Street 2 1 832 $599,900 $721 24 days
14 Rossie Street 3 2 1,984 $575,000 $289 10 days
18 Rose Lane 3 3 2,744 $575,000 $209 99 days
17 Michelle Lane Unit 17 3 3 2,063 $559,000 $270 19 days
60 Willow Street Unit 203 2 2 924 $550,000 $595 66 days
6 Canberra Court Unit 6 2 3 2,384 $499,000 $209 120 days
22 Watch Hill Avenue 2 1 988 $495,000 $501 2 days
160 Hewitt Road 3 2 1,728 $485,900 $281 9 days
4 Red Oak Lane 4 3 1,976 $435,000 $220 61 days
4 Red Oak Lane 4 3 1,976 $425,000 $215 1 day
933 Stonington Road 3 2 1,222 $424,900 $347 2 days
5 Marlin Drive 3 2 1,008 $399,000 $395 18 days
20 Moss Street 5 3 2,960 $399,000 $134 110 days
8 Deer Ridge Road 3 3 2,005 $375,000 $187 25 days
205 North Anguilla Road 3 2 1,370 $375,000 $273 60 days
14 Robinson Street 3 2 1,740 $349,900 $201 7 days
16 Elizabeth Drive 4 1 1,075 $325,000 $302 18 days
291 North Stonington Road 3 2 1,708 $320,000 $187 20 days
28 Huntington Street 3 2 1,382 $317,000 $229 72 days
26 Whitehall Pond Unit 26 2 1 952 $299,000 $314 30 days
5 Thompson Street 2 1 985 $259,999 $263 60 days
9 Clarence Avenue 3 1 1,200 $215,000 $179 1 day
Average: 3.6 3.2 2,647 $1,135,998 $383 83 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
87 Latimer Point Road 4 5 5,574 $4,850,000 $4,850,000 $870 83 days 9/19/23
69 Wamphassuc Road 5 3 3,134 $1,990,000 $1,955,000 $623 96 days 9/12/23
5 Union Street 4 4 2,109 $1,900,000 $1,900,000 $900 63 days 9/28/23
11 Lhirondelle Lane 2 3 2,851 $2,000,000 $1,850,000 $648 52 days 6/29/23
17 East Forest Road 4 4 2,786 $1,799,000 $1,773,000 $636 61 days 5/22/23
39 Orchard Street 4 5 4,182 $1,599,000 $1,570,000 $375 706 days 9/6/23
7 Hancox Street 4 4 2,084 $1,900,000 $1,500,000 $719 121 days 9/22/23
20 North Shore Way 3 5 2,405 $1,595,000 $1,450,000 $602 74 days 6/6/23
14 Wall Street 3 4 2,473 $1,400,000 $1,450,000 $586 68 days 5/30/23
2 Cove Hill Road 4 3 4,789 $1,399,000 $1,400,000 $292 113 days 9/12/23
5 Wamphassuc Road 3 4 3,374 $1,395,000 $1,350,000 $400 34 days 8/4/23
86 Nautilus Way 5 4 3,500 $1,128,605 $1,119,600 $319 91 days 5/25/23
20 Omega Street 4 3 1,350 $1,050,000 $1,045,000 $774 39 days 5/17/23
12 Yellowfin Court 4 3 3,500 $960,192 $1,007,492 $287 288 days 9/24/23
6 North Shore Way 2 2 1,088 $949,900 $1,000,000 $919 53 days 6/30/23
56 Stony Brook Road 4 4 3,060 $1,200,000 $985,000 $321 418 days 7/17/23
11 Trumbull Street 5 3 2,880 $998,000 $980,000 $340 37 days 6/30/23
56 Wolcott Avenue 3 3 2,278 $990,000 $960,000 $421 69 days 7/14/23
5 Stanton Place 4 3 2,530 $1,100,000 $952,500 $376 431 days 8/25/23
825 New London Turnpike 5 4 5,224 $1,199,000 $950,000 $181 60 days 9/11/23
5 Charles Street 3 2 2,424 $1,050,000 $950,000 $391 161 days 8/8/23
15 Church St (mystic) 4 4 3,518 $1,050,000 $950,000 $270 149 days 6/30/23
21 High Ridge Drive 4 3 3,825 $879,000 $930,000 $243 54 days 7/31/23
172 Masons Island Road 3 2 1,464 $875,000 $850,000 $580 66 days 8/11/23
180 Masons Island Road 3 2 1,348 $839,000 $850,000 $630 74 days 7/28/23
489 Pequot Trail 4 4 3,458 $899,000 $850,000 $245 209 days 4/6/23
25 Orchard Street Unit 15 1 2 1,556 $799,000 $825,000 $530 72 days 4/25/23
60 Langworthy Avenue 4 2 1,664 $799,900 $815,000 $489 48 days 3/30/23
27 Cedar Grove Lane 4 3 3,627 $825,000 $809,750 $223 51 days 9/15/23
1 Church Street Unit E 2 2 1,136 $675,000 $807,000 $710 57 days 3/30/23
55 Langworthy Avenue 3 2 1,224 $765,000 $801,000 $654 17 days 9/20/23
30 Trolley Crossing 4 3 2,801 $799,900 $799,900 $285 66 days 8/28/23
10 Olivia Lane 4 3 3,587 $799,000 $799,000 $222 50 days 8/30/23
8 Elizabeth Court Unit 8 3 3 4,399 $779,000 $785,000 $178 69 days 7/25/23
17 Bayview Avenue N/A 4 2,630 $795,000 $785,000 $298 44 days 6/30/23
204 Long Wharf Road 4 4 3,960 $789,900 $775,000 $195 71 days 7/14/23
15 Oak Street 2 2 1,142 $750,000 $770,000 $674 39 days 5/12/23
12 High Street 2 2 1,590 $787,000 $765,000 $481 162 days 4/6/23
10 Heritage Drive 3 3 2,139 $798,000 $752,000 $351 44 days 6/27/23
706 Pequot Trail 4 3 3,221 $785,000 $735,000 $228 228 days 3/31/23
33 Church St (mystic) 3 1 2,270 $699,000 $725,000 $319 56 days 8/7/23
84 Wilcox Road 3 3 1,176 $650,000 $715,000 $607 49 days 6/1/23
9 Timber Ridge Drive 4 3 3,138 $628,000 $701,999 $223 62 days 6/1/23
7 Brandon Lane Unit 7 3 4 3,391 $699,000 $699,000 $206 60 days 6/13/23
24-26 School St (mystic) N/A N/A 1,984 $675,000 $691,000 $348 49 days 9/21/23
24-26 School St (mystic) 5 3 1,984 $675,000 $691,000 $348 49 days 9/21/23
140 Elmridge Road 3 3 2,742 $699,999 $689,999 $251 154 days 6/23/23
95 Farmholme Road 3 3 2,075 $649,000 $677,500 $326 52 days 7/20/23
52 Hatch Street 3 1 1,568 $650,000 $655,000 $417 54 days 8/7/23
5 Penny Court 4 2 2,792 $640,143 $650,000 $232 46 days 7/3/23
Average: 3.1 2.5 1,975 $674,604 $661,208 $366 89 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.