Old Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5-1 Pilgrim Landing Road 6 8 5,158 $4,900,000 $949 612 days
1 Neck Road 4 4 6,742 $3,300,000 $489 435 days
2 Lyme Street 9 9 9,029 $2,395,000 $265 61 days
10 Longacre Lane 5 6 7,980 $1,825,000 $228 73 days
15 Sea Lane 3 2 1,809 $1,700,000 $939 158 days
3-2 Bill Hill Road 4 4 4,462 $1,295,000 $290 106 days
28 Katherine Road 2 2 1,528 $1,295,000 $847 123 days
38 West End Drive 6 2 1,806 $1,275,000 $705 23 days
99-1 Hillcrest Road 3 1 1,267 $1,250,000 $986 47 days
108 Sill Lane 4 5 5,283 $1,250,000 $236 197 days
88 Grassy Hill Road 3 3 2,220 $985,000 $443 31 days
56 Columbus Avenue 4 3 2,088 $869,900 $416 20 days
49 Biscayne Boulevard 6 2 2,340 $849,000 $362 2 days
5 Fox Chase Lane 4 3 2,008 $625,000 $311 22 days
2 Oakridge Drive 3 3 2,368 $615,000 $259 1 day
194 Mile Creek Road 3 3 2,289 $585,000 $255 17 days
41 Jericho Drive 4 3 2,650 $575,000 $216 16 days
38 Coult Lane 4 3 2,496 $519,000 $207 16 days
34 Browns Lane 3 3 2,146 $489,900 $228 31 days
1 Laurel Drive Unit 1 2 3 2,064 $439,000 $212 106 days
72 Lyme Street 2 2 1,159 $424,900 $366 9 days
8 Spruce Street 2 1 1,756 $325,000 $185 10 days
285 Mile Creek Road 2 1 778 $319,900 $411 145 days
300 Mile Creek Road 1 1 366 $159,900 $436 64 days
Average: 3.7 3.2 2,991 $1,177,770 $427 97 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2-4 Bank Road 4 3 2,080 $2,299,000 $2,100,000 $1,009 85 days 7/27/23
4-1 Lieutenant River Lane 5 5 4,945 $2,350,000 $2,100,000 $424 195 days 9/14/23
21 Lyme Street 5 6 5,344 $1,350,000 $1,400,850 $262 84 days 4/28/23
3 Mill Pond Lane 4 3 3,182 $1,495,000 $1,372,500 $431 318 days 4/1/23
32 Lords Meadow Lane 4 4 2,928 $1,250,000 $1,250,000 $426 77 days 5/23/23
27 Lords Meadow Lane 4 4 2,685 $1,195,000 $1,195,000 $445 148 days 9/27/23
40 Sea Spray Road 4 2 2,450 $1,200,000 $1,150,000 $469 47 days 6/22/23
4 Joel Road 2 3 2,042 $1,275,000 $1,150,000 $563 95 days 7/28/23
No address 5 4 5,004 $1,240,000 $1,035,000 $206 234 days 5/1/23
4 Lieutenant River Lane 2 3 2,441 $800,000 $989,000 $405 165 days 8/15/23
9 Landing Road 5 4 3,250 $968,500 $980,000 $301 114 days 6/16/23
58 Billow Road 3 2 1,364 $990,000 $975,000 $714 70 days 7/6/23
3 White Farm Lane 3 3 2,311 $989,000 $925,000 $400 96 days 8/24/23
57 Billow Road 3 2 1,626 $985,000 $925,000 $568 75 days 3/31/23
56 Town Woods Road 3 4 4,934 $895,000 $909,000 $184 36 days 4/28/23
7 Bittersweet Lane 4 4 3,437 $895,000 $870,000 $253 101 days 5/12/23
8 Lieutenant River Lane 3 4 2,680 $849,000 $850,000 $317 48 days 5/23/23
6 Mill Pond Lane 4 2 3,424 $865,000 $817,500 $238 66 days 7/21/23
6 Oakridge Drive 3 3 2,739 $829,000 $780,000 $284 47 days 4/28/23
24 Sunset Drive 3 2 1,771 $609,900 $732,000 $413 46 days 6/23/23
41 Coult Lane 4 3 2,860 $729,900 $729,000 $254 119 days 8/28/23
11 Buttonball Road 2 1 1,058 $799,000 $720,000 $680 280 days 5/19/23
3 Bayberry Ridge Road 4 3 2,651 $649,900 $717,500 $270 45 days 8/21/23
6 Lonicera Court 4 3 3,009 $675,000 $715,000 $237 42 days 6/30/23
3 Ball Lane 3 4 2,392 $650,000 $715,000 $298 58 days 6/15/23
9-1 Squire Hill 4 3 2,706 $695,000 $706,000 $260 49 days 5/31/23
7 Coult Lane 5 3 2,830 $674,900 $675,000 $238 91 days 7/17/23
56 Neck Road 3 3 2,342 $700,000 $675,000 $288 72 days 6/2/23
19 Swanswood Lane 4 3 2,994 $665,000 $675,000 $225 67 days 6/2/23
8 White Sands Beach Road 2 2 1,248 $699,000 $670,000 $536 26 days 7/17/23
10 Otter Rock Road 4 3 2,713 $649,900 $660,000 $243 79 days 6/30/23
34 White Sands Beach Road 3 2 1,327 $649,900 $655,000 $493 48 days 4/11/23
6 Strawberry Lane 4 3 2,682 $635,000 $651,000 $242 81 days 6/30/23
12 Beechwood Lane 3 2 2,138 $624,900 $650,000 $304 93 days 7/14/23
43 Johnny Cake Hill Road 3 3 2,802 $615,000 $645,000 $230 76 days 8/1/23
50 Corsino Avenue 4 2 1,603 $650,000 $630,000 $393 66 days 5/4/23
65 Hawks Nest Road 2 1 872 $475,000 $568,750 $652 43 days 8/28/23
5 Sands Drive 3 3 2,295 $499,000 $560,000 $244 38 days 9/22/23
26 Old Colony Road 4 2 1,224 $489,900 $540,000 $441 20 days 4/10/23
20 4 Mile River Road 3 2 1,740 $489,000 $515,000 $295 45 days 5/24/23
11 Portland Avenue 3 1 1,319 $489,000 $510,535 $387 79 days 7/14/23
1 Columbus Avenue 2 1 816 $449,900 $500,000 $612 33 days 5/18/23
90 Flat Rock Hill Road 3 3 2,541 $519,900 $490,000 $192 96 days 5/25/23
24 Hawks Nest Road 3 1 1,571 $439,900 $475,000 $302 13 days 4/21/23
45 Four Mile River Road 3 3 2,437 $469,000 $469,000 $192 100 days 4/14/23
13 Robbins Avenue 3 3 1,776 $475,000 $460,000 $259 34 days 8/7/23
16 Lee Drive 4 2 2,145 $440,000 $455,000 $212 51 days 9/15/23
220 Mile Creek Road 3 2 1,580 $445,000 $450,000 $284 36 days 7/11/23
35 Boughton Road 2 2 1,039 $499,000 $440,000 $423 50 days 3/30/23
15 Laurel Drive Unit 15 2 4 1,872 $429,900 $435,000 $232 71 days 9/19/23
Average: 3.2 2.5 2,152 $698,210 $691,000 $358 79 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.