Old Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5-1 Pilgrim Landing Road 6 8 5,158 $5,995,000 $1,162 490 days
1 Neck Road 4 4 6,742 $3,300,000 $489 313 days
311-3 Ferry Road 3 3 2,302 $2,450,000 $1,064 6 days
4-1 Lieutenant River Lane 5 5 4,945 $2,350,000 $475 89 days
2-4 Bank Road 4 3 2,080 $2,299,000 $1,105 28 days
10 Longacre Lane 5 6 7,980 $2,295,000 $287 359 days
15 Sea Lane 3 2 1,809 $2,000,000 $1,105 33 days
27 Lords Meadow Lane 4 4 2,900 $1,350,000 $465 29 days
28 Katherine Road 2 2 1,528 $1,295,000 $847 Unknown
4 Joel Road 2 3 2,042 $1,275,000 $624 33 days
108 Sill Lane 4 5 5,283 $1,250,000 $236 75 days
88 Grassy Hill Road 3 3 2,220 $1,075,000 $484 58 days
21-6 Buttonball Road 4 3 2,661 $1,045,000 $392 81 days
58 Billow Road 3 2 1,364 $990,000 $725 23 days
3 White Farm Lane 3 3 2,311 $989,000 $427 4 days
17 Stonewood Drive 5 4 4,192 $979,900 $233 1 day
21-5 Buttonball Road 3 3 2,484 $960,000 $386 81 days
6 Mill Pond Lane 4 2 3,424 $865,000 $252 10 days
41 Coult Lane 4 3 2,860 $749,900 $262 30 days
3 Beckwith Lane 5 3 2,493 $749,000 $300 1 day
25 Saunders Hollow Road 4 3 2,760 $638,000 $231 51 days
285 Mile Creek Road 2 1 778 $383,500 $492 23 days
4 Knutson Road 4 1 1,292 $357,500 $276 0 days
Average: 3.7 3.3 3,113 $1,549,600 $536 83 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Lyme Street 5 6 5,344 $1,350,000 $1,400,850 $262 0 days 4/28/23
3 Mill Pond Lane 4 3 3,182 $1,495,000 $1,372,500 $431 269 days 4/1/23
32 Lords Meadow Lane 4 4 2,928 $1,250,000 $1,250,000 $426 17 days 5/23/23
50 Billow Road 3 2 1,780 $975,000 $1,122,000 $630 0 days 3/23/23
No address 5 4 5,004 $1,240,000 $1,035,000 $206 116 days 5/1/23
57 Billow Road 3 2 1,626 $985,000 $925,000 $568 6 days 3/31/23
56 Town Woods Road 3 4 4,934 $895,000 $909,000 $184 22 days 4/28/23
7 Bittersweet Lane 4 4 3,437 $895,000 $870,000 $253 46 days 5/12/23
1 Town Woods Road 4 2 1,953 $849,000 $854,000 $437 0 days 1/13/23
8 Lieutenant River Lane 3 4 2,680 $849,000 $850,000 $317 14 days 5/23/23
11 Maywood Drive 4 4 4,813 $840,000 $845,000 $175 0 days 3/24/23
6 Oakridge Drive 3 3 2,739 $829,000 $780,000 $284 4 days 4/28/23
11 Buttonball Road 2 1 1,058 $799,000 $720,000 $680 124 days 5/19/23
3 Squire Hill 5 5 3,524 $689,900 $710,000 $201 0 days 3/13/23
9-1 Squire Hill 4 3 2,706 $695,000 $706,000 $260 8 days 5/31/23
10 Jadon Drive 3 3 3,003 $700,000 $705,000 $234 0 days 1/31/23
15 Seaview Road 3 1 910 $599,900 $670,000 $736 0 days 2/24/23
34 White Sands Beach Road 3 2 1,327 $649,900 $655,000 $493 0 days 4/11/23
50 Corsino Avenue 4 2 1,603 $650,000 $630,000 $393 22 days 5/4/23
18 Oak Road 3 3 1,254 $569,900 $624,100 $497 0 days 3/22/23
2 Fawn Trail 3 3 2,188 $635,000 $595,000 $271 0 days 12/21/22
16 Boston Post Road 3 4 3,168 $575,000 $575,000 $181 0 days 1/20/23
6 Smilax Drive 4 3 2,711 $585,000 $563,000 $207 0 days 2/16/23
26 Old Colony Road 4 2 1,224 $489,900 $540,000 $441 0 days 4/10/23
250 Mile Creek Road 4 4 3,721 $549,900 $527,500 $141 0 days 2/24/23
20 4 Mile River Road 3 2 1,740 $489,000 $515,000 $295 0 days 5/24/23
1 Columbus Avenue 2 1 816 $449,900 $500,000 $612 6 days 5/18/23
90 Flat Rock Hill Road 3 3 2,541 $519,900 $490,000 $192 57 days 5/25/23
5 Noyes Road 3 2 1,200 $479,900 $479,900 $399 0 days 2/15/23
24 Hawks Nest Road 3 1 1,571 $439,900 $475,000 $302 0 days 4/21/23
87 Hawks Nest Road 4 1 954 $439,999 $475,000 $497 0 days 1/12/23
45 Four Mile River Road 3 3 2,437 $469,000 $469,000 $192 32 days 4/14/23
28 Hillcrest Road 3 1 953 $550,000 $460,000 $482 0 days 3/2/23
16 Saunders Hollow Road 3 3 2,210 $449,900 $449,900 $203 0 days 2/28/23
35 Boughton Road 2 2 1,039 $499,000 $440,000 $423 0 days 3/30/23
20 Wychwood Road 4 3 2,246 $475,000 $440,000 $195 0 days 12/9/22
106 Neck Road 5 3 2,105 $440,000 $440,000 $209 0 days 2/1/23
65 Grassy Hill Road 3 2 1,960 $425,000 $435,000 $221 0 days 3/21/23
10 Lee Drive 4 2 2,038 $395,000 $430,000 $210 0 days 5/5/23
85 Hawks Nest Road 3 1 898 $429,999 $429,999 $478 0 days 12/1/22
6 Landing Road 3 2 1,965 $397,500 $421,000 $214 0 days 2/14/23
224-1 Mile Creek Road 3 2 1,918 $375,000 $416,000 $216 0 days 2/15/23
6 Ledgewood Drive 3 2 2,491 $435,000 $405,000 $162 0 days 12/12/22
14 Ferry Road Unit 2A 2 2 1,756 $405,000 $405,000 $230 0 days 12/17/22
17 Boston Post Road 3 2 1,516 $359,900 $392,000 $258 0 days 5/5/23
32 Portland Avenue Unit 2 3 1 739 $405,000 $392,000 $530 216 days 5/9/23
5 Sunset Drive 3 3 1,418 $389,000 $389,000 $274 0 days 12/1/22
164 Boston Post Road 3 3 2,068 $399,000 $380,000 $183 0 days 4/6/23
35 Flat Rock Hill Road 3 2 1,842 $384,900 $380,000 $206 0 days 12/23/22
59 Corsino Avenue 3 1 840 $380,000 $378,100 $450 10 days 3/22/23
Average: 3.3 2.5 2,149 $590,980 $588,952 $315 -23 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.