Niantic Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Old Black Point Road 5 6 4,918 $4,990,000 $1,014 40 days
156 Old Black Point Road 4 4 3,372 $1,700,000 $504 96 days
9 Columbus Avenue 2 2 1,945 $1,300,000 $668 177 days
3 North Drive 2 2 1,546 $1,200,000 $776 27 days
4 South Road 3 3 2,560 $1,195,000 $466 2 days
14 Regatta Drive Unit 14 3 3 2,370 $640,000 $270 3 days
15 Whiting Farms Lane Unit 15 2 3 1,571 $550,900 $350 147 days
103 Spring Glen Road 3 3 1,908 $549,900 $288 152 days
58 Nehantic Drive 3 2 1,274 $549,000 $430 8 days
43 Whiting Farms Lane Unit 43 2 3 1,571 $542,500 $345 147 days
76 Oakwood Road 4 2 1,746 $449,900 $257 40 days
15 Freedom Way Unit 107 4 4 1,920 $439,000 $228 100 days
12 Oak Hill Drive 3 2 2,595 $429,900 $165 20 days
25 Cove Street 2 1 852 $415,000 $487 25 days
15 Freedom Way Unit 69 3 3 1,940 $405,000 $208 59 days
50 Carriage Hill Drive 4 3 1,898 $389,000 $204 3 days
14 Damon Heights Road 3 3 1,924 $339,000 $176 26 days
10 South Street 3 1 1,206 $329,900 $273 35 days
223 Flanders Road Unit 11 2 3 2,165 $277,000 $127 4 days
223 Flanders Road Unit 11 2 3 2,165 $277,000 $127 5 days
14 South Street 1 1 895 $232,750 $260 131 days
81 East Pattagansett Road Unit 21 2 1 931 $219,900 $236 32 days
Average: 2.8 2.6 1,966 $791,847 $357 58 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 East Shore Drive 4 4 3,730 $1,995,000 $1,910,000 $512 140 days 10/6/23
18 Shore Road 4 4 2,186 $2,100,000 $1,900,000 $869 46 days 9/29/23
2 Sea Breeze Avenue 6 3 4,130 $1,999,000 $1,550,000 $375 121 days 9/29/23
51 Quarry Dock Road 3 3 2,025 $1,200,000 $1,360,000 $671 41 days 7/6/23
185 Main Street Unit 301 3 2 1,743 $1,148,500 $1,075,000 $616 33 days 10/27/23
5 Dart Street 4 3 3,008 $1,015,700 $927,000 $308 50 days 11/10/23
8 Woodland Drive 4 3 2,306 $879,000 $885,000 $383 72 days 6/30/23
35 Griswold Road 3 4 1,868 $799,000 $805,000 $430 70 days 10/10/23
113 Oswegatchie Hills Road 4 3 2,640 $849,900 $800,000 $303 100 days 8/25/23
185 Main Street Unit 207 2 2 1,247 $750,000 $700,000 $561 371 days 9/28/23
12 Bellaire Road 3 2 1,725 $699,000 $690,000 $400 92 days 9/22/23
60 Sea Crest Avenue 4 2 2,474 $699,900 $660,000 $266 47 days 7/18/23
137 Black Point Road 4 3 3,060 $679,000 $650,000 $212 104 days 9/28/23
10 Ledge Road 2 2 1,514 $650,000 $645,000 $426 54 days 8/4/23
12 Kaatskill Lane 2 2 1,610 $569,000 $640,929 $398 490 days 8/25/23
21 East Shore Drive 3 2 1,218 $699,000 $625,000 $513 41 days 8/30/23
185 Main Street Unit 302 2 2 1,162 $625,000 $625,000 $537 333 days 8/21/23
1 Spinnaker Drive Unit 1 3 3 2,412 $635,000 $620,000 $257 71 days 11/30/23
28B Damon Heights Road 4 3 2,693 $609,999 $609,999 $226 55 days 7/17/23
2 Meadow Street 3 2 1,836 $550,000 $600,000 $326 55 days 6/20/23
14 Gada Road 4 3 2,629 $629,000 $600,000 $228 206 days 9/1/23
7 North Ledge Rock Road 3 2 2,814 $549,000 $593,000 $210 48 days 6/29/23
5 Prospect Avenue 3 2 3,226 $495,000 $575,000 $178 43 days 11/28/23
7 Bond Street 4 2 1,326 $619,000 $570,000 $429 69 days 11/27/23
25 Beach Avenue 2 1 1,120 $599,900 $566,000 $505 47 days 11/17/23
90 Sleepy Hollow Road 3 2 2,054 $539,999 $565,000 $275 47 days 8/7/23
29 Whiting Farms Lane Unit 29 3 3 1,867 $495,000 $560,000 $299 101 days 10/20/23
8 Marjories Way Unit 8 3 3 2,192 $529,000 $560,000 $255 28 days 6/7/23
11 Pleasant Dr Extension 3 2 2,622 $549,900 $555,000 $211 84 days 7/31/23
20 Old Black Point Road 4 2 1,874 $549,900 $550,000 $293 75 days 10/31/23
32 Sea View Avenue 4 3 1,536 $599,000 $550,000 $358 50 days 7/14/23
9 North Ledge Rock Road 4 3 2,796 $499,900 $540,000 $193 76 days 9/13/23
10 South Ledge Rock Road 4 3 3,004 $530,000 $530,000 $176 47 days 7/12/23
21 Spinnaker Drive Unit 21 2 2 1,560 $495,000 $525,000 $336 63 days 12/1/23
6 Clarks Lane Unit 6 3 4 3,562 $530,000 $525,000 $147 50 days 7/11/23
75 Bayview Road 3 2 1,830 $459,900 $521,000 $284 21 days 6/30/23
27 Sea Breeze Avenue 3 1 928 $505,000 $516,000 $556 19 days 10/18/23
87 Bayview Road 4 3 1,789 $509,000 $515,000 $287 60 days 8/15/23
16 Winthrop Drive 4 3 2,220 $519,900 $510,000 $229 48 days 10/24/23
29 Manwaring Road 2 1 799 $509,900 $509,900 $638 58 days 8/31/23
22-A Beckwith Street 3 2 1,498 $489,900 $505,000 $337 55 days 10/16/23
6 Bittersweet Lane Unit 6 3 3 2,228 $494,000 $500,000 $224 29 days 11/17/23
30 Sleepy Hollow Road 3 3 2,786 $499,999 $500,000 $179 88 days 9/5/23
29 Prospect Avenue 2 2 1,454 $499,900 $495,000 $340 58 days 8/18/23
33 Laurel Hill Drive 4 4 3,862 $499,900 $480,000 $124 50 days 6/22/23
22 Laurel Hill Drive South 3 3 2,120 $459,000 $475,000 $224 47 days 6/30/23
105A East Pattagansett Road 4 3 1,900 $459,900 $465,000 $244 59 days 6/6/23
152 Black Point Road 2 1 1,071 $460,000 $460,000 $429 45 days 9/1/23
20 Bush Hill Drive 3 3 1,720 $395,900 $455,000 $264 31 days 10/6/23
61 South Beechwood Road 2 2 1,008 $430,000 $450,000 $446 41 days 8/10/23
Average: 2.9 2.2 1,814 $517,237 $514,052 $299 69 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.