Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Nantucket Dr 3 2 2,292 $3,126 $1.36 0 days
3 Water St Unit 203 2 2 1,148 $850,000 $740 3 days
7 Park Pl 3 2 1,696 $1,950,000 $1,149 8 days
147 High St 3 3 2,305 $769,000 $333 9 days
261 Ridgewood Dr 4 2 1,776 $549,900 $309 12 days
435 High St Unit #33 2 2 924 $165,000 $178 19 days
8 Park Pl 5 4 3,176 $3,495,000 $1,100 19 days
883 River Rd 3 3 1,869 $899,900 $481 22 days
19 Pearl St 6 6 3,791 $1,495,000 $394 22 days
8-B Godfrey St 4 4 2,626 $975,000 $371 29 days
15-1/2 Water St Unit 4 2 2 1,314 $1,195,000 $909 32 days
166 Old Evarts Ln 3 2 1,644 $675,900 $411 35 days
106 Deerfield Ridge Dr 4 2 1,663 $520,000 $312 37 days
49 Overlook Ave 5 4 2,722 $789,900 $290 40 days
14 New London Rd 4 5 2,729 $895,000 $327 51 days
36 Pearl St 4 3 2,944 $1,700,000 $577 93 days
22 W Main St Unit 1 2 3 1,750 $1,595,000 $911 103 days
435 High St Unit #52 2 2 840 $135,000 $160 156 days
435 High St Unit #50 2 2 784 $125,000 $159 156 days
7 Gravel St Unit 1 3 2 2,338 $1,395,000 $596 176 days
12 Water St N/A 2 35,520 $18,000,000 $506 184 days
48-50 W Main St N/A 4 4,909 $2,259,000 $460 184 days
8 W Mystic Ave 4 3 2,786 $1,450,000 $520 239 days
15 Elm St N/A 11 10,335 $6,495,000 $628 302 days
15 Elm St 8 11 10,335 $6,495,000 $628 302 days
21 Grove Ave 4 6 5,686 $2,950,000 $518 317 days
Average: 3.6 3.6 4,227 $2,224,104 $499 98 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Pearl St 6 4 3,131 $1,999,999 $1,900,000 $606 98 days 9/9/26
6-1/2 Fort Rachel Pl 3 1 1,037 $400,000 $527,000 $508 32 days 9/4/26
435 High St Unit #42 2 2 840 $135,000 $120,000 $142 88 days 9/4/26
12 Bank St 3 3 1,995 $699,000 $771,000 $386 127 days 9/4/26
249 Judson Ave 3 2 1,512 $490,000 $465,000 $307 106 days 9/3/26
119 Quaker Farm Rd N/A N/A N/A $115,000 $107,000 Unknown 130 days 9/2/26
24 Forest Ave 3 1 1,238 $385,000 $405,000 $327 71 days 8/28/26
66 Clipper Ct 4 3 2,332 $799,900 $782,000 $335 68 days 8/25/26
44 Overlook Ave 4 3 2,410 $759,900 $735,000 $304 53 days 8/18/26
19 Topsail Ln 3 3 2,202 $739,000 $739,000 $335 28 days 8/14/26
19 Whitehall Ln 2 3 1,768 $725,000 $730,000 $412 49 days 8/13/26
9 Clairmont Cir 4 3 2,303 $625,000 $635,000 $275 84 days 8/3/26
2 Elm St 3 2 1,953 $1,250,000 $1,210,000 $619 85 days 7/31/26
2590 Gold Star Hwy Unit 111 2 2 1,113 $285,000 $299,000 $268 29 days 7/30/26
21 Whittle St 3 1 936 $380,000 $379,000 $404 86 days 7/29/26
289 Indigo St 3 1 1,410 $445,900 $453,000 $321 29 days 7/28/26
226 Noank Ledyard Rd 3 3 2,112 $549,000 $568,000 $268 78 days 7/28/26
274 Judson Ave 3 2 1,452 $549,000 $534,000 $367 40 days 7/27/26
23 Swan Ln 4 3 2,164 $715,000 $765,000 $353 48 days 7/24/26
340 Cow Hill Rd 3 2 1,982 $525,340 $547,000 $275 86 days 7/23/26
6 Amherst Ct 3 2 1,526 $459,900 $450,000 $294 63 days 7/22/26
110 Lambtown Rd 3 2 1,614 $375,000 $359,000 $222 39 days 7/17/26
11 Payer Ln 4 3 3,395 $995,000 $975,000 $287 95 days 7/17/26
10 Prospect St 4 4 3,869 $1,395,000 $1,250,000 $323 48 days 7/15/26
2590 Gold Star Hwy Unit 208 2 2 1,113 $275,000 $270,000 $242 76 days 7/15/26
14 Overlook Ave 2 2 1,318 $455,000 $455,000 $345 56 days 7/13/26
476 Noank Ledyard Rd 4 2 1,930 $497,000 $511,500 $265 35 days 7/10/26
161 Deerfield Ridge Dr 3 3 1,670 $449,000 $465,000 $278 58 days 7/9/26
75 Heather Glen Ln 3 3 1,942 $550,000 $560,000 $288 97 days 7/9/26
5 Eldridge St 3 2 1,416 $975,000 $1,250,000 $882 15 days 7/8/26
21 Overlook Ave 3 2 1,662 $649,900 $690,000 $415 37 days 7/7/26
147 Pequot Ave 4 3 3,049 $1,077,000 $980,000 $321 79 days 7/2/26
335 Judson Ave 3 3 2,088 $524,900 $490,000 $234 127 days 7/2/26
1309 Flanders Rd 3 2 1,693 $393,000 $455,000 $268 71 days 7/1/26
435 High St Unit #53 2 2 840 $135,000 $135,000 $160 82 days 7/1/26
No address 4 2 2,000 $565,000 $565,000 $282 0 days 6/29/26
51 Ocean View Ave 3 3 1,960 $849,000 $865,000 $441 33 days 6/18/26
62 W Main St 1 2 934 $699,000 $650,000 $695 55 days 6/18/26
2590 Gold Star Hwy Unit 106 2 2 1,113 $285,000 $285,000 $256 59 days 6/18/26
4 Judson Ave 3 2 1,920 $539,000 $605,000 $315 48 days 6/16/26
67 Deerfield Ridge Dr 4 2 1,995 $545,000 $526,000 $263 52 days 6/15/26
435 High St Unit #30 2 2 840 $135,000 $128,000 $152 304 days 6/15/26
2590 Gold Star Hwy Unit 110 2 2 1,113 $300,000 $295,000 $265 37 days 6/11/26
60 Deerfield Ridge Dr 3 2 2,250 $449,900 $482,000 $214 42 days 6/9/26
105 River Rd 3 3 2,212 $1,895,000 $1,825,000 $825 60 days 6/8/26
435 High St Unit LOT 12 2 2 924 $150,000 $150,000 $162 64 days 6/5/26
122 Indigo St 3 2 1,644 $425,000 $450,000 $273 49 days 6/4/26
226 Pequot Ave 2 2 1,528 $460,000 $547,500 $358 50 days 6/1/26
33 Forest Ave 3 2 1,972 $515,000 $535,000 $271 80 days 6/1/26
22 W Main St Unit 5 2 3 1,750 $2,150,000 $2,000,000 $1,142 7 days 5/29/26
Average: 3.0 2.2 1,760 $609,359 $614,985 $350 63 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.