East Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Sea Breeze Avenue 8 3 4,130 $1,999,000 $484 0 days
80 East Shore Drive 4 4 3,730 $1,995,000 $534 0 days
9 Columbus Avenue 2 1 1,831 $1,300,000 $709 126 days
51 Quarry Dock Road 3 3 2,025 $1,200,000 $592 Unknown
178 West Main Street N/A 0 4,785 $900,000 $188 15 days
33 Arbor Crossing 3 3 3,127 $894,900 $286 33 days
19 Pumpkin Grove 3 3 2,600 $875,000 $336 375 days
27 Jeremy Drive 4 4 5,594 $849,900 $151 Unknown
113 Oswegatchie Hills Road 4 3 2,640 $849,900 $321 14 days
113 Oswegatchie Hills Road 4 3 2,640 $849,900 $321 14 days
23 Arbor Crossing 4 3 2,800 $800,000 $285 712 days
6 Upper Kensington Drive 4 3 2,925 $799,000 $273 61 days
185 Main Street Unit 207 2 2 1,247 $750,000 $601 251 days
60 Sea Crest Avenue 4 2 2,474 $699,900 $282 0 days
8 Esther Pond Lane 4 3 2,870 $675,000 $235 27 days
12 Applewood Common 4 4 2,656 $674,900 $254 11 days
Lot 2 Roxbury Road 3 3 2,200 $668,850 $304 29 days
Lot 1 Roxbury Road 3 3 2,200 $668,850 $304 56 days
14 Gada Road 5 3 2,512 $650,000 $258 113 days
28B Damon Heights Road 4 3 2,693 $629,900 $233 6 days
185 Main Street Unit 302 2 2 1,162 $625,000 $537 235 days
32 Sea View Avenue 4 3 1,536 $599,000 $389 6 days
11 Pleasant Dr Extension 3 2 2,622 $549,900 $209 19 days
25 Crescent Avenue 4 1 1,620 $529,000 $326 5 days
4 Silver Falls Road 3 2 1,542 $463,900 $300 48 days
23 Latimer Drive 4 2 1,807 $429,900 $237 138 days
24 Knollwood Road 3 2 2,501 $429,000 $171 0 days
23 Drabik Road 3 2 1,624 $389,900 $240 6 days
25 Upper Pattagansett Road 3 2 1,500 $379,900 $253 7 days
58 Carriage Hill Drive 3 2 1,584 $369,900 $233 0 days
165 Pennsylvania Avenue 2 2 944 $349,900 $370 8 days
40 Carriage Hill Drive 3 2 1,050 $339,900 $323 Unknown
17 South Pine Street 3 2 1,344 $325,000 $241 91 days
32 Upper Pattagansett Road Unit 9 2 2 1,714 $285,000 $166 11 days
Average: 3.5 2.5 2,359 $729,270 $322 78 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Great Wight Way 7 5 4,500 $3,800,000 $3,750,000 $833 20 days 3/31/23
101 Scott Road 5 5 5,314 $1,300,000 $1,300,000 $244 0 days 5/18/23
47 Oswegatchie Hills Road 4 4 4,600 $1,395,000 $1,300,000 $282 77 days 1/13/23
26 Atlantic Street 3 4 1,684 $1,195,000 $1,195,000 $709 0 days 5/2/23
185 Main Street Unit 304 3 2 2,050 $1,195,000 $1,195,000 $582 0 days 1/12/23
21 Darrows Ridge 4 4 4,333 $995,000 $995,000 $229 0 days 12/7/22
40 Boston Post Road 11 7 5,800 $1,100,000 $850,000 $146 77 days 5/1/23
6 Arbor Crossing 4 3 2,900 $750,000 $831,253 $286 0 days 12/23/22
21 Arbor Crossing 4 3 2,800 $725,000 $815,098 $291 269 days 5/22/23
7 Arcadia Road 4 3 1,784 $825,000 $800,000 $448 16 days 5/22/23
185 Main Street Unit 305 2 2 1,247 $800,000 $750,000 $601 0 days 12/2/22
14 Kaatskill Lane 2 3 2,200 $659,000 $705,354 $320 0 days 1/6/23
42 Cardinal Road 5 3 3,855 $635,000 $705,000 $182 0 days 5/2/23
26R Upper Kensington Drive 4 3 2,850 $700,000 $702,700 $246 200 days 2/2/23
Lot 27 Kaatskill Lane Unit 27 2 3 2,200 $659,000 $689,155 $313 0 days 5/16/23
24 Plum Hill Road 4 3 3,063 $658,000 $654,500 $213 117 days 3/10/23
3 Champlin Hill Court 5 3 3,340 $699,999 $650,000 $194 0 days 1/4/23
185 Main Street Unit 206 2 2 1,045 $650,000 $650,000 $622 0 days 2/17/23
185 Main Street Unit 201 2 2 1,045 $650,000 $650,000 $622 48 days 4/17/23
6 Jeremy Drive 4 5 4,600 $647,000 $620,000 $134 184 days 4/5/23
7 Village Drive 3 2 1,664 $599,000 $610,000 $366 3 days 5/15/23
15 Old Black Point Road 5 3 2,536 $625,000 $610,000 $240 4 days 5/5/23
205 Grassy Hill Road 4 4 3,424 $569,000 $607,000 $177 0 days 2/24/23
21 Regatta Drive Unit 21 3 3 2,356 $599,900 $602,500 $255 0 days 1/5/23
23 Compass Court 3 3 2,340 $585,000 $590,000 $252 0 days 1/31/23
29 Attawan Road 3 3 1,866 $595,000 $590,000 $316 38 days 3/9/23
61 Sea View Avenue 3 3 1,712 $579,000 $585,000 $341 0 days 12/28/22
69 Scott Road 3 2 1,500 $579,900 $570,000 $380 14 days 3/16/23
351A Boston Post Road 4 3 2,686 $585,000 $565,000 $210 4 days 1/6/23
9 Cardinal Road 4 3 2,964 $519,750 $555,000 $187 0 days 4/14/23
42 Woodbridge Road 5 4 2,810 $549,000 $555,000 $197 0 days 1/5/23
28 Smith Avenue 4 2 1,856 $559,900 $535,000 $288 130 days 4/7/23
31 Parker Drive 3 4 2,246 $519,900 $527,500 $234 64 days 4/21/23
26 Hill Road 4 2 1,771 $449,900 $515,000 $290 2 days 5/26/23
30 Saunders Drive 2 3 1,132 $499,000 $515,000 $454 0 days 3/24/23
28 Saunders Drive 3 2 1,004 $516,999 $511,000 $508 27 days 4/27/23
185 Main Street Unit 303 1 1 802 $525,000 $502,500 $626 181 days 5/4/23
29 West End Avenue 4 3 2,246 $500,000 $500,000 $222 0 days 1/26/23
185 Main Street Unit 205 2 2 991 $490,000 $490,000 $494 0 days 2/17/23
185 Main Street Unit 202 2 2 991 $490,000 $490,000 $494 0 days 12/7/22
10 Cedar Street 2 2 2,250 $459,900 $467,000 $207 3 days 5/26/23
4 Kendall Lane 3 3 2,206 $450,000 $467,000 $211 0 days 12/28/22
7 Wildwood Drive 3 2 1,820 $445,000 $465,000 $255 2 days 5/26/23
38 Whitecap Road 3 1 1,075 $469,000 $460,000 $427 0 days 2/7/23
12 Alscot Drive 3 2 2,016 $459,900 $459,900 $228 0 days 3/30/23
6 Indian Wood Road 3 3 2,114 $470,000 $458,000 $216 4 days 5/22/23
4 Tupelo Lane Unit 4 3 3 2,173 $415,000 $450,000 $207 0 days 3/3/23
49 Sea Breeze Avenue 3 2 1,137 $459,000 $450,000 $395 0 days 1/5/23
3 Burnap Road 2 2 1,519 $470,000 $450,000 $296 31 days 2/16/23
7 Thistledown Lane Unit 7 3 3 2,118 $459,000 $449,000 $211 34 days 4/20/23
Average: 3.1 2.4 1,958 $522,481 $523,299 $287 -35 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2023 SmartMLS, Inc.