East Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Pumpkin Grove 4 4 4,010 $1,799,000 $448 254 days
58 Heritage Rd 4 3 2,800 $1,750,000 $625 52 days
15 Lake Shore Dr 3 3 2,674 $1,729,900 $646 37 days
7 Pumpkin Grove 4 3 3,379 $1,679,000 $496 146 days
35 Nehantic Dr 2 3 2,620 $1,540,000 $587 1 day
1 Twin Valley Rd 4 3 2,831 $1,442,995 $509 11 days
119 Scott Rd 3 3 2,716 $1,299,999 $478 33 days
9 Columbus Ave 2 2 1,949 $1,275,000 $654 493 days
64 Old Black Point Rd 3 3 2,670 $1,250,000 $468 4 days
11-R Upper Kensington 3 2 2,953 $1,250,000 $423 57 days
6 Twin Valley Rd 4 3 3,718 $1,240,000 $333 85 days
11 Twin Valley Rd 3 3 2,810 $1,190,000 $423 126 days
20 Twin Valley Rd 4 3 3,484 $1,175,000 $337 63 days
2 Twin Valley Rd 4 3 3,071 $1,145,000 $372 484 days
8 Twin Valley Rd 4 3 2,831 $1,120,000 $395 57 days
235a Upper Pattagansett 4 3 2,900 $1,050,000 $362 103 days
2 Farm Meadow Rd 4 3 2,601 $929,500 $357 8 days
2 Larchwood Ln 5 5 3,842 $899,900 $234 89 days
5 Farm Meadow Rd 4 3 3,000 $899,000 $299 99 days
237 Upper Pattagansett Rd 4 3 2,600 $887,700 $341 102 days
237 Upper Pattagansett 4 3 2,400 $887,700 $369 130 days
4 Lovers Ln 4 4 3,370 $825,000 $244 44 days
190 Giants Neck Rd 4 3 1,649 $799,000 $484 18 days
237 Upper Pattagansett 3 3 1,750 $787,700 $450 130 days
3 Naomi Ln 5 3 3,340 $699,900 $209 88 days
13 Willow Ln 3 3 1,652 $699,000 $423 16 days
17 Dean Rd 4 3 2,404 $609,900 $253 3 days
185 Main St Unit 202 2 2 991 $604,900 $610 145 days
105 A E Pattagansett Rd 4 3 1,988 $595,000 $299 37 days
9 West Rd 3 2 1,992 $549,900 $276 54 days
85 Dean Rd 3 3 1,902 $548,000 $288 47 days
4 Bittersweet Ln Unit 4 2 2 1,919 $545,000 $284 87 days
26 Village Xing Unit 26 2 3 1,440 $510,000 $354 2 days
11 Village Xing Unit 11 2 3 1,974 $510,000 $258 36 days
13 Black Oak Dr 4 2 2,040 $499,000 $244 3 days
138 Boston Post Road Unit 7 2 2 1,398 $484,900 $346 131 days
61 Grassy Hill Rd 2 2 1,536 $475,000 $309 68 days
15 Freedom Way Unit 92 3 3 1,920 $449,900 $234 16 days
16 Pattagansett Dr 2 1 964 $440,000 $456 3 days
17 Sycamore Rd 3 2 1,136 $429,900 $378 33 days
9 Stone Ranch Rd 3 2 1,759 $429,000 $243 8 days
264 Roxbury Rd 4 1 1,414 $410,000 $289 61 days
38 Hope St Unit 26 2 2 885 $400,000 $451 106 days
110 Laurelwood Dr 3 1 900 $399,900 $444 45 days
6 Marion Dr 2 1 1,008 $395,000 $391 27 days
468 Main St Unit 114 2 2 1,047 $384,999 $367 128 days
468 Main St Unit 319 2 2 933 $379,999 $407 33 days
25 Gurley Rd 2 1 1,649 $349,900 $212 9 days
20 Church Ln Unit 8 2 3 2,028 $349,900 $172 15 days
78 Corey Ln Unit 7 2 1 980 $299,000 $305 2 days
Average: 3.0 2.5 2,092 $785,727 $378 72 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
299 Giants Neck Rd 4 2 2,122 $2,000,000 $2,000,000 $942 23 days 6/23/26
100 Old Black Point Rd 4 4 3,979 $1,600,000 $1,785,000 $448 69 days 6/15/26
23 Cherry St 3 3 2,571 $1,700,000 $1,650,000 $641 53 days 7/10/26
14 Pumpkin Grove 4 3 2,850 $1,300,000 $1,520,000 $533 356 days 5/20/26
20 Osprey Rd 3 3 2,663 $1,399,000 $1,426,000 $535 62 days 6/29/26
9 Twin Valley Rd 5 4 4,158 $1,399,000 $1,399,000 $336 169 days 7/17/26
98 Arbor Xing 4 3 3,159 $999,000 $1,010,000 $319 42 days 4/30/26
11 Catbird Ln 4 6 4,302 $899,900 $915,000 $212 59 days 4/10/26
4 Arbor Xing 4 3 2,595 $859,000 $880,000 $339 113 days 7/2/26
32 Village Dr 4 4 5,070 $888,000 $870,000 $171 35 days 5/8/26
5 Riverhead Ln 4 3 3,213 $830,000 $855,000 $266 33 days 4/13/26
29 Green Valley Lakes Rd 3 3 2,720 $845,000 $850,000 $312 42 days 8/3/26
7 Harvest Gln 4 3 3,618 $829,900 $810,000 $223 91 days 8/14/26
34 Spring Rock Rd 4 4 3,019 $759,000 $800,000 $264 56 days 8/3/26
7 Winchester Rd 4 3 2,814 $750,000 $800,000 $284 86 days 8/5/26
12 Spinnaker Dr Unit 12 3 3 2,460 $799,000 $799,000 $324 75 days 5/20/26
7 Silver Falls Rd 5 4 3,386 $799,500 $785,000 $231 72 days 9/4/26
46 Spring Rock Rd 5 4 3,718 $769,900 $784,000 $210 26 days 7/29/26
44 Sea View Ave 4 2 1,640 $839,000 $775,000 $472 64 days 8/11/26
99 Sleepy Hollow Rd 4 3 2,656 $745,000 $770,000 $289 43 days 5/19/26
42 Nehantic Dr 4 3 1,578 $799,000 $770,000 $487 87 days 6/22/26
9 Laurel Hill Dr S 4 3 3,075 $699,500 $735,000 $239 53 days 8/14/26
5 Central Ave 3 3 1,644 $750,000 $735,000 $447 49 days 6/30/26
76 Laurelwood Dr 3 3 2,176 $699,900 $732,500 $336 19 days 8/5/26
36 Attawan Rd 3 2 1,786 $720,000 $720,000 $403 47 days 7/15/26
5 Colonial Dr 4 3 2,148 $699,000 $715,000 $332 50 days 5/20/26
10 Spencer Ave 4 2 1,594 $699,000 $705,000 $442 23 days 5/8/26
15 Winston Rd 4 4 2,561 $675,000 $702,000 $274 42 days 8/12/26
25 Spring Rock Rd 4 3 2,243 $739,900 $700,000 $312 65 days 8/21/26
71 S Washington Ave 3 2 1,604 $650,000 $687,000 $428 25 days 5/8/26
11 Sunrise Ave 4 2 1,870 $629,900 $683,500 $365 31 days 6/26/26
3 Windward Dr Unit 3 3 3 1,932 $649,900 $676,000 $349 85 days 6/30/26
78 Flanders Rd 4 2 1,560 $699,900 $665,000 $426 76 days 7/7/26
7 N Ledge Rock Rd 3 2 2,814 $650,000 $650,000 $230 30 days 5/29/26
86 Corey Ln 4 4 2,973 $649,900 $650,000 $218 37 days 4/22/26
34 Laurel Hill Dr 3 3 2,550 $649,000 $649,000 $254 94 days 8/11/26
23 Central Ave 4 3 2,295 $650,000 $630,018 $274 46 days 5/5/26
7 Greenwood Cir E 4 3 2,851 $625,000 $630,000 $220 84 days 5/11/26
198 Grassy Hill Rd 5 3 3,191 $669,000 $627,000 $196 92 days 8/31/26
11 Cottage Ln 3 3 2,053 $699,999 $625,000 $304 82 days 7/15/26
28 Whitecap Rd 3 1 1,087 $590,000 $620,000 $570 38 days 9/11/26
48 Prospect Ave 3 3 1,624 $639,990 $620,000 $381 49 days 8/28/26
19 Legendary Rd 4 3 3,448 $649,900 $604,000 $175 88 days 8/31/26
4 Champlin Hill Ct 2 1 1,154 $485,000 $600,000 $519 27 days 5/28/26
4 Goldfinch Ter 3 2 2,386 $599,900 $599,900 $251 45 days 4/30/26
43 Roxbury Ct 4 3 1,740 $529,900 $595,000 $341 50 days 3/23/26
26 Mohawk Dr 4 2 2,232 $580,000 $585,000 $262 40 days 4/7/26
10 S Ledge Rock Rd 4 3 3,004 $595,000 $585,000 $194 84 days 4/3/26
8 Charter Oak Dr 3 3 2,088 $549,900 $580,000 $277 38 days 8/13/26
14 Old Black Point Rd 3 2 2,244 $599,000 $580,000 $258 64 days 7/16/26
Average: 3.1 2.4 2,775 $569,795 $575,759 $302 76 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.