East Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Cedarbrook Lane 5 6 6,520 $2,000,000 $306 61 days
22 Shore Road 3 3 2,032 $1,899,000 $934 153 days
29 Shore Road 3 4 2,211 $1,499,999 $678 20 days
35 Bellaire Road 5 3 3,818 $1,409,000 $369 75 days
4 Pumpkin Grove 4 4 3,100 $1,400,000 $451 146 days
7 Pumpkin Grove 4 3 2,900 $1,300,000 $448 147 days
9 Columbus Avenue 2 2 1,945 $1,300,000 $668 459 days
1 Hathaway Road 2 2 2,016 $1,250,000 $620 66 days
8 Pumpkin Grove 4 4 2,900 $1,200,000 $413 244 days
84 Old Black Point Road Road 3 4 3,418 $1,150,000 $336 76 days
23 River Road 3 2 1,728 $1,100,000 $636 47 days
12 Pumpkin Grove 4 3 2,900 $1,000,000 $344 372 days
13 Blue Heron Road 5 4 2,588 $999,999 $386 299 days
14 Pumpkin Grove 4 3 2,850 $985,000 $345 358 days
10 Alexander Drive 4 3 4,332 $965,000 $222 33 days
218 Pennsylvania Avenue 3 2 1,210 $899,999 $743 21 days
216 Pennsylvania Avenue 3 3 2,000 $899,999 $449 24 days
14 Gada Road 4 3 2,632 $899,000 $341 49 days
1 Esther Pond Lane 5 4 4,090 $789,900 $193 92 days
43 Sea View Avenue 4 2 1,572 $759,000 $482 18 days
185 Main Street Unit 206 2 2 1,045 $729,000 $697 113 days
24 Sea Crest Avenue 3 1 1,145 $695,000 $606 33 days
76 Roxbury Road 3 3 2,289 $689,900 $301 179 days
17 Egret Road 4 3 2,500 $669,900 $267 30 days
26 Green Valley Lakes Road 3 3 2,138 $650,000 $304 11 days
23 Brook Road 3 3 1,848 $615,000 $332 6 days
3 Summit Avenue 3 2 1,496 $599,000 $400 63 days
6 Brook Road 4 2 1,724 $549,900 $318 23 days
30 Latimer Drive 3 3 1,944 $499,000 $256 77 days
61 Riverview Road 3 2 2,062 $492,000 $238 12 days
46 Village Crossing Unit 46 2 3 1,680 $489,900 $291 118 days
45 Village Crossing Unit 45 2 3 1,680 $489,900 $291 118 days
138 Boston Post Road Unit 2 2 2 1,510 $459,000 $303 104 days
27 Prospect Avenue 3 1 924 $439,525 $475 40 days
138 Boston Post Road Unit 8 2 2 1,210 $439,000 $362 104 days
23 Latimer Drive 4 2 1,807 $419,900 $232 28 days
40 Damon Heights Road 2 2 1,368 $414,999 $303 2 days
36 Church Lane 3 2 1,920 $399,999 $208 30 days
16 Hill Road 4 2 1,871 $399,900 $213 2 days
7 Orchard Street 3 2 1,440 $384,900 $267 18 days
138 Boston Post Road Unit 10 2 2 1,210 $384,000 $317 47 days
138 Boston Post Road Unit 9 2 2 1,210 $384,000 $317 47 days
138 Boston Post Road Unit 3 2 2 1,210 $379,000 $313 104 days
33 Center Street 3 1 1,198 $349,000 $291 2 days
8 Foster Leigh Road 2 1 912 $249,900 $274 8 days
Average: 3.2 2.6 2,135 $799,500 $390 91 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Old Black Point Road 5 6 4,918 $3,490,000 $3,300,000 $671 177 days 4/19/24
1 Whitecap Road 3 2 2,052 $1,649,999 $1,525,000 $743 51 days 4/2/24
4 North Drive 3 4 1,752 $1,399,900 $1,500,000 $856 56 days 5/31/24
4 South Road 3 3 2,560 $1,150,000 $1,150,000 $449 42 days 4/26/24
36 Shore Road 2 3 1,344 $1,100,000 $1,110,000 $825 87 days 9/6/24
15 Pumpkin Grove 3 3 2,800 $990,000 $1,040,000 $371 180 days 5/8/24
3 Darrows Court 4 3 3,270 $995,000 $1,013,480 $309 224 days 7/31/24
16 Peach Lane 4 4 3,061 $950,000 $926,000 $302 86 days 7/30/24
4 Upper Kensington Drive 4 4 4,073 $889,000 $889,000 $218 51 days 6/14/24
77 Lovers Lane 3 2 1,660 $679,900 $888,600 $535 221 days 4/26/24
20 Riverhead Lane 2 3 2,789 $885,000 $885,000 $317 51 days 7/30/24
6 Harvest Glen 6 4 3,369 $879,900 $879,900 $261 65 days 7/19/24
6 Arbor Crossing 4 3 2,623 $879,900 $875,000 $333 95 days 4/9/24
6 Upper Kensington Drive 4 3 2,925 $839,000 $839,000 $286 46 days 5/21/24
238 Upper Pattagansett Road 4 4 3,143 $799,900 $800,000 $254 49 days 8/9/24
3 Morris Lane 4 3 3,746 $700,000 $766,500 $204 94 days 8/1/24
148 Old Black Point Road N/A 2 1,276 $874,900 $750,000 $587 67 days 5/24/24
5 Woodland Drive 2 2 1,276 $874,900 $750,000 $587 67 days 5/24/24
11 Goldfinch Terrace 4 3 3,808 $670,000 $725,000 $190 58 days 7/12/24
10 Mamacock Road 3 2 1,577 $749,900 $725,000 $459 138 days 8/21/24
37 Spring Rock Road 3 3 2,112 $699,900 $722,000 $341 50 days 5/9/24
185 Main Street Unit 207 2 2 1,304 $749,900 $715,000 $548 73 days 4/5/24
13 Brightwater Road 4 2 2,346 $650,000 $713,000 $303 95 days 6/10/24
25 Hathaway Road 5 2 2,320 $835,000 $700,000 $301 122 days 7/3/24
11 Smith Avenue 3 3 3,293 $696,000 $696,000 $211 48 days 4/25/24
7 Mackinnon Place 4 3 2,885 $680,000 $680,000 $235 52 days 8/16/24
7 Sunrise Trail 4 3 2,816 $678,000 $680,000 $241 52 days 6/17/24
15 Haigh Avenue 3 3 1,920 $650,000 $675,000 $351 58 days 8/9/24
19 Tanglewood Drive 3 3 2,653 $675,000 $665,000 $250 65 days 8/30/24
24 North Pine Street 3 3 1,856 $650,000 $665,000 $358 57 days 5/16/24
17 Islanda Court 3 4 2,380 $600,000 $660,000 $277 42 days 4/16/24
45 Hope Street Unit 2 2 3 2,928 $645,000 $652,000 $222 55 days 9/6/24
4 Goldfinch Terrace 3 2 1,919 $625,000 $635,000 $330 48 days 7/15/24
25 Prospect Avenue 3 2 1,344 $599,525 $627,000 $466 35 days 6/24/24
7 Carlisle Lane Unit 7 3 3 2,221 $509,900 $625,000 $281 21 days 4/8/24
18 Lakeview Circle 3 3 1,956 $599,900 $615,000 $314 32 days 6/26/24
8 Winthrop Drive 3 3 2,256 $595,000 $610,000 $270 34 days 5/20/24
17 Old Black Point Road 4 2 1,828 $619,900 $600,000 $328 56 days 7/9/24
15 Griswold Road 4 1 995 $599,900 $599,900 $602 56 days 3/15/24
7 Old Black Point Road 3 2 1,624 $575,000 $595,000 $366 30 days 7/19/24
45 Mayfield Terrace 3 3 2,931 $589,000 $590,000 $201 59 days 8/16/24
13 Enid Lane 4 4 2,914 $549,900 $583,000 $200 36 days 8/2/24
7 Whitecap Road 4 2 1,314 $599,000 $570,000 $433 122 days 6/27/24
90 Sleepy Hollow Road 3 2 2,054 $549,000 $565,000 $275 91 days 4/5/24
101 Dean Road 3 3 2,352 $550,000 $555,000 $235 77 days 8/28/24
9 Hilltop Road 2 1 832 $475,000 $550,000 $661 55 days 8/15/24
2 Mulberry Lane Unit 2 3 3 2,162 $525,000 $550,000 $254 32 days 7/12/24
7 Greenwood Circle 3 3 2,851 $539,900 $550,000 $192 50 days 4/25/24
12 Mohawk Drive 4 3 2,988 $519,000 $547,999 $183 43 days 5/17/24
46 Sea Crest Avenue 4 1 941 $539,000 $539,000 $572 42 days 5/20/24
Average: 3.0 2.4 1,890 $532,353 $538,283 $301 65 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.