East Lyme Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox. Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Lake Shore Dr 3 3 2,674 $1,875,000 $701 71 days
12 Pumpkin Grove 4 4 4,010 $1,799,000 $448 208 days
47 Oswegatchie Hills Rd 4 4 3,138 $1,795,000 $572 63 days
58 Heritage Rd 3 3 2,300 $1,750,000 $760 6 days
7 Pumpkin Grove 4 3 3,379 $1,679,000 $496 100 days
123 Scott Rd 4 4 4,927 $1,300,000 $263 112 days
9 Columbus Ave 2 2 1,949 $1,275,000 $654 447 days
11-R Upper Kensington 3 2 2,953 $1,250,000 $423 11 days
6 Twin Valley Rd 4 3 3,718 $1,190,000 $320 39 days
20 Twin Valley Rd 4 3 3,484 $1,155,000 $331 17 days
11 Twin Valley Rd 3 3 2,810 $1,140,000 $405 80 days
1 Hathaway Rd 2 2 2,016 $1,095,000 $543 106 days
8 Twin Valley Rd 4 3 2,831 $1,090,000 $385 11 days
2 Twin Valley Rd 4 3 3,071 $1,075,000 $350 438 days
235a Upper Pattagansett 4 3 2,900 $1,050,000 $362 57 days
38 Jeremy Dr 5 4 4,511 $985,000 $218 95 days
2 Larchwood Ln 5 5 3,842 $899,900 $234 43 days
5 Farm Meadow Rd 4 3 3,000 $899,000 $299 53 days
237 Upper Pattagansett Rd 4 3 2,600 $887,700 $341 56 days
237 Upper Pattagansett 4 3 2,400 $887,700 $369 84 days
20 Upper Kensington 4 4 3,660 $829,900 $226 5 days
7 Silver Falls Rd 5 4 3,386 $799,500 $236 34 days
7 Silver Falls Rd 5 4 3,386 $799,500 $236 34 days
25 Spring Rock Rd 4 3 2,243 $739,900 $329 41 days
67 Spring Glen Rd 4 4 3,652 $729,900 $199 9 days
185 Main St Unit 305 2 2 1,304 $725,000 $555 172 days
3 Naomi Ln 5 3 3,340 $699,900 $209 42 days
15 Mitchell Dr 3 2 2,238 $694,000 $310 27 days
48 Prospect Ave 3 3 1,624 $659,990 $406 18 days
185 Main St Unit 202 2 2 991 $649,900 $655 99 days
17 Dean Rd 4 3 2,404 $629,900 $262 34 days
122 Black Point Rd 3 2 1,988 $629,000 $316 19 days
9 West Rd 3 2 1,992 $599,900 $301 8 days
25 Beckwith St 2 3 1,432 $599,900 $418 8 days
85 Dean Rd 3 3 1,902 $552,204 $290 1 day
38 Pattagansett Dr 2 1 1,600 $550,000 $343 4 days
4 Bittersweet Ln Unit 4 2 2 1,919 $545,000 $284 41 days
9 Monticello Dr 4 3 1,798 $529,000 $294 29 days
129 Chesterfield Rd 4 3 2,660 $519,000 $195 5 days
138 Boston Post Road Unit 7 2 2 1,398 $484,900 $346 85 days
61 Grassy Hill Rd 2 2 1,536 $475,000 $309 22 days
15 Freedom Way Unit 69 3 3 1,940 $449,900 $231 8 days
52 Walnut Hill Rd 3 3 1,407 $449,900 $319 25 days
264 Roxbury Rd 4 1 1,414 $417,000 $294 15 days
38 Hope St Unit 26 2 2 885 $400,000 $451 60 days
101 W Main St Unit 4 2 3 1,763 $399,900 $226 29 days
138 Boston Post Road, Unit 17 2 2 1,215 $394,900 $325 57 days
468 Main St Unit 114 2 2 1,047 $389,999 $372 82 days
187 W Main St 3 1 998 $385,000 $385 9 days
28 N Bride Brook Rd 3 1 1,008 $349,000 $346 20 days
Average: 3.3 2.7 2,377 $832,239 $365 64 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 Giants Neck Rd 5 4 2,514 $2,285,000 $2,100,000 $835 98 days 2/20/26
299 Giants Neck Rd 4 2 2,122 $2,000,000 $2,000,000 $942 23 days 6/23/26
32 Bishops Bay Rd 3 3 3,064 $1,950,000 $1,900,000 $620 54 days 3/10/26
100 Old Black Point Rd 4 4 3,979 $1,600,000 $1,785,000 $448 69 days 6/15/26
23 Cherry St 3 3 2,571 $1,700,000 $1,650,000 $641 53 days 7/10/26
14 Pumpkin Grove 4 3 2,850 $1,300,000 $1,520,000 $533 356 days 5/20/26
20 Osprey Rd 3 3 2,663 $1,399,000 $1,426,000 $535 62 days 6/29/26
9 Twin Valley Rd 5 4 4,158 $1,399,000 $1,399,000 $336 169 days 7/17/26
98 Arbor Xing 4 3 3,159 $999,000 $1,010,000 $319 42 days 4/30/26
33 Arbor Xing 3 3 3,045 $995,000 $995,000 $326 232 days 2/13/26
11 Catbird Ln 4 6 4,302 $899,900 $915,000 $212 59 days 4/10/26
4 Arbor Xing 4 3 2,595 $859,000 $880,000 $339 113 days 7/2/26
32 Village Dr 4 4 5,070 $888,000 $870,000 $171 35 days 5/8/26
5 Riverhead Ln 4 3 3,213 $830,000 $855,000 $266 33 days 4/13/26
12 Spinnaker Dr Unit 12 3 3 2,460 $799,000 $799,000 $324 75 days 5/20/26
99 Sleepy Hollow Rd 4 3 2,656 $745,000 $770,000 $289 43 days 5/19/26
42 Nehantic Dr 4 3 1,578 $799,000 $770,000 $487 87 days 6/22/26
5 Central Ave 3 3 1,644 $750,000 $735,000 $447 49 days 6/30/26
36 Attawan Rd 3 2 1,786 $720,000 $720,000 $403 47 days 7/15/26
5 Colonial Dr 4 3 2,148 $699,000 $715,000 $332 50 days 5/20/26
10 Spencer Ave 4 2 1,594 $699,000 $705,000 $442 23 days 5/8/26
137 Upper Pattagansett 3 3 3,186 $685,000 $700,000 $219 33 days 3/9/26
71 S Washington Ave 3 2 1,604 $650,000 $687,000 $428 25 days 5/8/26
31 Regatta Drive, Unit 31 3 3 2,353 $685,000 $685,000 $291 30 days 3/9/26
11 Sunrise Ave 4 2 1,870 $629,900 $683,500 $365 31 days 6/26/26
3 Windward Dr Unit 3 3 3 1,932 $649,900 $676,000 $349 85 days 6/30/26
78 Flanders Rd 4 2 1,560 $699,900 $665,000 $426 76 days 7/7/26
7 N Ledge Rock Rd 3 2 2,814 $650,000 $650,000 $230 30 days 5/29/26
86 Corey Ln 4 4 2,973 $649,900 $650,000 $218 37 days 4/22/26
23 Central Ave 4 3 2,295 $650,000 $630,018 $274 46 days 5/5/26
7 Greenwood Cir E 4 3 2,851 $625,000 $630,000 $220 84 days 5/11/26
48 Billow Rd 2 2 1,040 $629,000 $629,000 $604 99 days 2/10/26
11 Cottage Ln 3 3 2,053 $699,999 $625,000 $304 82 days 7/15/26
4 Champlin Hill Ct 2 1 1,154 $485,000 $600,000 $519 27 days 5/28/26
4 Goldfinch Ter 3 2 2,386 $599,900 $599,900 $251 45 days 4/30/26
43 Roxbury Ct 4 3 1,740 $529,900 $595,000 $341 50 days 3/23/26
16 Laurelwood Dr 3 3 1,502 $579,000 $589,000 $392 36 days 3/2/26
26 Mohawk Dr 4 2 2,232 $580,000 $585,000 $262 40 days 4/7/26
10 S Ledge Rock Rd 4 3 3,004 $595,000 $585,000 $194 84 days 4/3/26
14 Old Black Point Rd 3 2 2,244 $599,000 $580,000 $258 64 days 7/16/26
18 Compass Court, Unit 18 2 2 1,704 $550,000 $570,000 $334 76 days 3/10/26
20 Sunrise Trl 4 4 3,097 $574,900 $570,000 $184 203 days 2/27/26
5 Cherry Blossom Ln Unit 5 3 3 2,200 $575,000 $568,000 $258 52 days 5/22/26
7 Laurel Hill Dr S 5 3 2,728 $554,900 $568,000 $208 100 days 7/1/26
3 Bittersweet Ln Unit 3 2 3 2,210 $549,000 $565,000 $255 53 days 6/12/26
26-28 Gurley Rd 5 3 2,524 $499,900 $560,000 $221 44 days 6/26/26
1 Bittersweet Ln Unit 1 3 3 2,185 $542,000 $555,000 $254 58 days 5/29/26
29 Legendary Rd 3 3 1,958 $550,000 $555,000 $283 85 days 3/3/26
150 Black Point Rd 2 1 1,064 $550,000 $550,000 $516 44 days 6/3/26
54 Charter Oak Dr 3 3 2,184 $539,000 $550,000 $251 50 days 4/10/26
Average: 3.1 2.5 1,963 $600,290 $609,772 $320 79 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.